Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | Vial |
Manufacturer | Arechar Healthcare LLP |
Composition | Peg L -Asparaginase |
Brand | L-Aspara |
Packaging | Box |
Dosage Form | 3750IU/5ml |
Treatment | leukemia |
Prescription/Non prescription | Non prescription |
Storage | 2-8 degree |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | One Single vial |
Brand | PEGDOXINE |
Composition | Doxorubicin Hydrochloride pegylated Liposomal Injection |
Manufacturer | Arechar |
Treatment | chemotherapy drug |
Prescription/Non prescription | Non prescription |
Also Gives | Arechar |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Composition | Doxurubicin |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Form | Injection |
Brand | Doxotero |
Packaging Size | 1 Injection |
Manufacturer | Hetero |
Strength | 10 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand Name | Bortero |
Brand | Bortero |
Usage/Application | Clinical |
Composition | Bortezomib |
Injectable Form | Liquid |
Dose | 1 vial |
Packaging Size | 2 mg/Vial |
Medicine Type | Injection |
Manufacturer | Hetero |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 VIAL |
Manufacturer | Arechar Healthcare |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Composition | paclitaxel |
Brand | Arechar |
Packaging Size | 1 vial |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | For Cancer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Manufacturer | Adley Formulation Pvt. Ltd. |
Prescription/Non prescription | Non prescription |
Composition | Fulvestrant, Ethanol |
Brand | FULVANT 250Mg/5ml |
Packaging Size | pre-filled syringe |
Form | Injection |
Also Gives | Arechar |
Treatment | Breast Cancer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dose | 50 mg per vial |
Brand | Admac |
Composition | Doxurubicin |
Packaging Size | Monocarton |
Manufacturer | Pharma |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Type | Packed in a Monocarton along with a leaflet |
Additional Information:
Product Details:
Manufacturer | Zydus oncosciences |
Brand | Bryxta |
Packaging | Box |
Dosage Form | 400mg |
Warning and Precaution | Do not used by pregnant women |
Storage | 2-8 C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Zoltero |
Composition | Zoledronic Acid |
Packaging Type | Box |
Manufacturer | Hetero |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 Injection |
Deals in | hetero Company |
Strength | 4 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand Name | Cistero |
Packaging Type | Vial |
Brand | Cistero |
Usage/Application | Hetero |
Composition | Cisplatin |
Injectable Form | Liquid |
Dose | 1 vial |
Packaging Size | 1 vial |
Medicine Type | Injection |
Manufacturer | Hetero |
Packing | 1 Injection |
Strength | 10 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dosage Form | Injection |
Manufactured By | Hetero |
Packaging Type | Box |
Composition | Gemcitabine |
Manufacturer | Hetero |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Deals in | pharma |
Packaging Size | 1 Vial |
Strength | 200 mg |
Brand | Gemtero |
Additional Information: