Product Details:
Minimum Order Quantity | 1 BOX |
Manufacturer | Admac Lifesciences |
Prescription/Non prescription | Non prescription |
Composition | Sunitinib 50mg Capsules |
Brand | SUNICINE 50mg |
Packaging Size | Box of 28 capsules |
Form | Capsules |
Also Gives | Arechar |
Treatment | gastrointestinal stromal tumors |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Astellas |
Strength | 0.5 mg |
Composition | Tacrolimus |
Treatment | kidney Transplant |
Prescription/Non prescription | Non prescription |
Usage/Application | Kidney Transplant |
Packaging Size | 10 Capsules |
Brand | Prograf |
Packaging Type | Box |
Form Of Medicine | Capsules |
Manufactured by | Astellas |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | Bottle |
Brand | Aprazer |
Composition | Soafenib 200mg |
Manufacturer | Aprazer |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | More than 2 YEARS |
Sorafenib Tablets IP 200mg Tablets IP SORAFEKAST
Sorafekast 200mg is approved for the treatment of primary kidney cancer, advanced primary liver cancer and thyroid cancer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Natco |
Composition | capsules |
Manufacturer | Natco |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 120 Capsules |
Packaging Type | Box |
Strength | 100 mg |
Brand | Veenat |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Eisai |
Brand | Eisai |
Packaging Type | Strip |
Treatment | Anti- Cancer |
Product Type | Capsule |
Prescription/Non prescription | Non prescription |
Dose Strength | 4 MG capsule |
Grade Standard | 1 |
Category | thyroid cancer |
Composition | capsules |
Drug | CAPSULE |
Generic Name | Lenvatinib |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Natco |
Composition | Geftinib |
Manufacturer | Natco |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 30 Tabs |
Form | Tablet |
Brand | Geftinat |
Strength | 250 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Arechar Healthcare |
Prescription/Non prescription | Non prescription |
Shelf life | 2 years |
Composition | Zoledronic Acid |
Brand | Arechar |
Packaging Size | 1 vial |
Form | Injection |
Deals in | pharma |
Treatment | For Cancer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Stripe |
Dose/Strength | 200mg |
Usage/Application | Clinical |
Packaging Size | Box |
Brand | Arechar Health Care |
Composition | Pirfenidone 200mg |
Chemical Name | Pirfenidone 200mg |
Active Ingredient | Pirfenidone 200mg |
Packaging Type | Box of 100 tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Arechar Health Care |
Prescription/Non prescription | Non prescription |
Packaging Size | Box of 30 tablets |
Brand | LIDMED |
Composition | Lenalidomide |
Treatment | Oncology Multiple Myeloma Medicines |
Also Gives | Third Party Manufacturing |
Form | capsules |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Tofajak |
Manufacturer | Cipla |
Strength | 5 mg |
Packaging Size | 1*60 Tablets |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Shelf Life | 24 Months |
Usage | Rheumatoid arthritis, Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufactured By | Alkem |
Brand | Altraz |
Dose | As directed by physician |
Grade Standard | 1 |
Packaging Size | 14 Tablets |
Packaging Type | Box |
Strength | 1 mg |
Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Hetero |
Composition | Capecitabine |
Packaging Type | Box |
Manufacturer | Hetero |
Treatment | For Cancer |
Packaging Size | 10 Tablets |
Brand | Capetero |
Strength | 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufactured By | Glenmark |
Brand | Abirapro |
Packaging Type | Box |
Composition | Abiraterone |
Manufacturer | Glenmark |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Dose | 250 mg |
Packaging Size | 120 Tablets |
Deals in | Pharma |
Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufactured By | Hetero |
Brand | Imatero |
Composition | Imatinib |
Packaging Type | Box |
Manufacturer | Hetero |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 10 Tablets |
Dosage Form | Tablets |
Strength | 400mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Anatero |
Dose | As directed by physician |
Grade Standard | 1 |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Form Of Medicines | Tablets |
Manufacturer | Hetero |
Strength | 1 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Box |
Composition | Sorafenib |
Manufacturer | Natco |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Dosage Form | Tablets |
Strength | 200 mg |
Packaging Size | 120 Tablets |
Brand | Sorafenet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | one Bottle |
Brand | APRAZER |
Composition | Tablets |
Manufacturer | Aprazer |
Treatment | oncology |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | more than 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Composition | Eltrombopag |
Treatment | For Cancer |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Dosage Form | Tablets |
Packaging Size | 2x7 Tablets |
Grade standard | Medicine Grade |
Manufacturer | GSK |
Brand | Revolade |
Strength | 50 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 tablets |
Brand | Astra Zeneca |
Composition | Osimertinib |
Manufacturer | Astra Zeneca |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Pharma |
Shelf life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 120 Tablets |
Brand | Arechar |
Composition | Abiraterone |
Manufacturer | Arechar Healthcare |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Pharma |
Item Code | 1 |
Product Name | Abiracine |
Manufactured By | Arechar Healthcare |
Another Name | BDR |
Additional Information:
Product Details:
Packaging Size | 120 Tablets |
Brand | SORAFINA 200mg |
Composition | Tablets |
Manufacturer | Beta Drugs |
Treatment | kidney, liver, and thyroid cancer |
Prescription/Non prescription | Non prescription |
Also Gives | Arechar |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | Box of 30 tablets |
Brand | LIDMED |
Manufacturer | Arechar Health Care |
Composition | Lenalidomide |
Treatment | Oncology Multiple Myelona Medicines |
Prescription/Non prescription | Non prescription |
Shelf Life | 2 Years |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | One Single vial |
Brand | Bortecine 2mg |
Composition | Vial |
Manufacturer | Arechar |
Treatment | Multiple myeloma and mantle-cell lymphoma. |
Prescription/Non prescription | Non prescription |
Also Gives | Arechar |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Astra Zaneca |
Usage/Application | Tumor |
Brand | Astra Zeneca |
Drug Name | Olaparib |
Dose/Strength | 150 MG |
Usage | Clinical |
Grade Standard | 1 |
Packaging Type | Tablets |
Form of Medicine | Tablets |
Storage Condition | Room temerature |
Packing Material | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Arechar Health Care |
Prescription/Non prescription | Non prescription |
Shelf life | 2 Years |
Composition | Imatinib Tablets |
Brand | IMARECH |
Packaging Size | Box of 30 Tablets |
Form | Tablet |
Also Gives | Arechar Health Care |
Treatment | leukemia (cancer that begins in the white blood cells) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Velpanat |
Composition | Sofosbuvir and Velapatasvir |
Packaging Size | 28 Tablet |
Treatment | For Hepatitis |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Form | Tablet |
Dosage Form | Tablet |
Manufactured By | Natco |
Strength | 400 mg/100 mg |
Velpanat comprises of Sofosbuvir 400mg + Velpatasvir 100mg.They work by lowering the amount of hepatitis C virus in the body and removing the virus from the blood over a period of time. It functions by reducing the hepatitis C virus in the body. This helps to keep liver disorders such as cirrhosis and liver cancer at bay.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Composition | Sirolimus |
Treatment | For Kidney Transplant |
Prescription/Non prescription | Non prescription |
Dosage Form | Tablets |
Packaging Size | 6 Tablets |
Manufacturer | Zydus Biogen |
Brand | Siromus |
Strength | 1 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufactured By | Cipla |
Brand | Xbira |
Packaging Type | Box |
Composition | Abiraterone |
Manufacturer | Cipla |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 120 Tablets |
Dosage Form | Tablets |
Strength | 250 mg |
Additional Information:
Product Details:
Composition | Sirolimus |
Treatment | For Kidney Transplant |
Prescription/Non prescription | Non prescription |
Dosage Form | Tablets |
Packaging Type | Strips |
Packaging Size | 10 Tablets |
Grade standard | Medicine Grade |
Manufacturer | Panacea Biotec |
Brand | Siropan |
Strength | 1 mg |
Additional Information:
Product Details:
Manufacturer | Panacea Biotec |
Composition | Tacrolimus |
Treatment | For Kidney Transplant |
Prescription/Non prescription | Non prescription |
Brand | Pangraf |
Packaging Size | 6x10 Capsules |
Usage/Application | Kidney Transplant |
Packaging Type | Box |
Dosage Form | Capsules |
Strength | 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Composition | Eltrombopag |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Dosage Form | Tablets |
Packaging Type | Box |
Packaging Size | 4x7 Tablets |
Grade standard | Medicine Grade |
Manufacturer | Natco |
Brand | Revolade |
Strength | 25 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufactured By | Natco |
Packaging Type | Box |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 10 Capsules |
Deals in | Third Party Manufacturing |
Dosage Form | Capsules |
Brand | Veenat |
Strength | 400 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 Capsules |
Brand | Natco |
Manufacturer | Natco |
Composition | Lenalidomide |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Capsules |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 30 tablets |
Brand | Dasanat |
Composition | Dasatinib |
Manufacturer | Natco |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Tablet |
Manufactured By | Natco Company |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Manufactured By | Cipla |
Brand | Soranib |
Packaging Type | Box |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Dosage Form | Tablets |
Usage | Hospital |
Packaging Size | 120 Tablets |
Strength | 200 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 30 tablets |
Packaging Type | Box |
Composition | Erlotinib |
Manufacturer | Natco Pharma Ltd. |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablets |
Strength | 150 mg |
Brand | Erlonat |
Packing | 30 Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufactured By | Cipla |
Packaging Type | Box |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Brand | Erlocip |
Packaging Size | 30 Tablets |
Dosage Form | Tablets |
Strength | 150 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOX |
Brand | Gefitero |
Packaging Type | Box |
Composition | Geftinib |
Manufacturer | Hetero |
Treatment | For Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 10x1x10 Tablets |
Dosage Form | Tablets |
Strength | 250 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 100Mg |
Packaging Size | BOX |
Composition | Imatinib |
Brand | APRAZER |
Manufacturer | Aprazer |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | Box of 120 Tablets |
Brand | Abiracine |
Composition | Abiraterone Acetate 250mg |
Manufacturer | Arechar Health Care |
Treatment | Prostate cancer |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
Additional Information: